VS
Month by month
Detailed Climate Comparison
Weather score out of 10, based on temperature, rain and sunshine. 10-year Open-Meteo data.
| Month | Barcelona | Lisbon | Better | ||
|---|---|---|---|---|---|
| Score | Temp | Score | Temp | ||
| Month | Barcelona | Lisbon | Better | ||
| Jan | 4.4 | 57°F | 4.4 | 59°F | — = |
| Feb | 4.5 | 59°F | 4.6 | 61°F | ↑ Lisbon |
| Mar | 7.2 | 61°F | 7.2 | 61°F | — = |
| Apr | 7.4 | 64°F | 7.4 | 64°F | — = |
| May | 8.0 | 70°F | 8.4 | 72°F | ↑ Lisbon |
| Jun | 8.8 | 79°F | 9.0 | 75°F | ↑ Lisbon |
| Jul | 9.2 | 82°F | 9.7 | 81°F | ↑ Lisbon |
| Aug | 8.8 | 84°F | 9.7 | 82°F | ↑ Lisbon |
| Sep | 8.2 | 77°F | 8.7 | 79°F | ↑ Lisbon |
| Oct | 7.8 | 72°F | 7.9 | 73°F | ↑ Lisbon |
| Nov | 7.2 | 63°F | 7.3 | 64°F | ↑ Lisbon |
| Dec | 4.5 | 59°F | 4.4 | 61°F | ↑ Barcelona |
🏆 Overall Verdict
Barcelona wins 1 months out of 12, Lisbon wins 8 (3 ties). Annual average: Barcelona 7.2/10, Lisbon 7.4/10. Best month: Barcelona in July, Lisbon in July.
📅 By Season
In spring, Lisbon wins (6.8 vs 6.9). Temperatures: Barcelona 64°F, Lisbon 64°F.
In summer, Lisbon wins (8.7 vs 9.2). Temperatures: Barcelona 79°F, Lisbon 77°F.
In autumn, Lisbon wins (8.0 vs 8.4). Temperatures: Barcelona 74°F, Lisbon 75°F.
In winter, Lisbon wins (5.2 vs 5.2). Temperatures: Barcelona 59°F, Lisbon 61°F.
Explore