Summer 2026
☀️ Top 20 worldwide — Summer 2026 (June–Aug)
Average score over 3 summer months. 697 destinations.
| Rank | Destination | Score | Max temp. | Sun | Rain | Safety | Budget |
|---|---|---|---|---|---|---|---|
| 🥇 | FaroPortugal | 9.6/10 | 82°F | 1023h | 3% | 🟢 | 💛 |
| 🥈 | MarseilleFrance | 9.5/10 | 81°F | 1038h | 8% | 🟢 | 🟠 |
| 🥉 | GibraltarGibraltar | 9.5/10 | 81°F | 947h | 5% | 🟢 | 🟠 |
| 4 | MilosGreece | 9.5/10 | 82°F | 886h | 3% | 🟢 | 🟡 |
| 5 | LisbonPortugal | 9.5/10 | 79°F | 1005h | 6% | 🟢 | 💛 |
| 6 | SantoriniGreece | 9.5/10 | 81°F | 871h | 3% | 🟢 | 🟡 |
| 7 | ParosGreece | 9.5/10 | 82°F | 871h | 2% | 🟢 | 🟡 |
| 8 | Santa BarbaraUnited States | 9.5/10 | 81°F | 901h | 1% | 🟢 | 🟠 |
| 9 | Gran CanariaSpain | 9.4/10 | 80°F | 886h | 1% | 🟢 | 🟡 |
| 10 | Los AngelesUnited States | 9.4/10 | 87°F | 980h | 2% | 🟢 | 🟠 |
| 11 | MaunBotswana | 9.4/10 | 80°F | 931h | 0% | 🟢 | 💛 |
| 12 | FuerteventuraSpain | 9.4/10 | 79°F | 861h | 1% | 🟢 | 🟡 |
| 13 | LivingstoneZambia | 9.4/10 | 80°F | 910h | 0% | 🟢 | 💚 |
| 14 | La GomeraSpain | 9.3/10 | 79°F | 880h | 2% | 🟢 | 🟡 |
| 15 | MykonosGreece | 9.3/10 | 79°F | 871h | 3% | 🟢 | 🟡 |
| 16 | CasablancaMorocco | 9.3/10 | 78°F | 892h | 3% | 🟢 | 💛 |
| 17 | NiceFrance | 9.2/10 | 82°F | 974h | 13% | 🟢 | 🟠 |
| 18 | CannesFrance | 9.2/10 | 82°F | 971h | 12% | 🟢 | 🟠 |
| 19 | SalamancaSpain | 9.2/10 | 84°F | 1038h | 12% | 🟢 | 🟡 |
| 20 | AmmanJordan | 9.2/10 | 90°F | 1114h | 0% | 🔴 | 💛 |
Methodology
Scores computed from 10 years of Open-Meteo archives (ERA5). Each month rated on sunshine (40%), precipitation (30%), thermal comfort (30%). Annual score = average of 12 months. 697 destinations analyzed.