Europe
π Top 20 Europe β Annual score
230 European destinations ranked by annual score.
| Rank | Destination | Best month | Annual score | Sun/year | Avg. rain | Safety | Budget |
|---|---|---|---|---|---|---|---|
| π₯ | FaroPortugal | July | 8.3/10 | 3038h | 17% | π’ | π |
| π₯ | CadizSpain | July | 8.1/10 | 3023h | 18% | π’ | π‘ |
| π₯ | MalagaSpain | June | 7.8/10 | 2974h | 16% | π’ | π‘ |
| 4 | AlicanteSpain | June | 7.8/10 | 3011h | 14% | π’ | π‘ |
| 5 | FormenteraSpain | July | 7.8/10 | 2721h | 15% | π’ | π‘ |
| 6 | MarbellaSpain | June | 7.7/10 | 2828h | 16% | π’ | π‘ |
| 7 | ValenciaSpain | June | 7.7/10 | 2730h | 16% | π’ | π‘ |
| 8 | SevilleSpain | May | 7.6/10 | 3087h | 16% | π’ | π‘ |
| 9 | VallettaMalta | July | 7.6/10 | 3053h | 16% | π’ | π‘ |
| 10 | PaphosCyprus | June | 7.6/10 | 3330h | 18% | π’ | π‘ |
| 11 | ParosGreece | August | 7.5/10 | 2764h | 15% | π’ | π‘ |
| 12 | LarnacaCyprus | May | 7.5/10 | 3342h | 12% | π’ | π‘ |
| 13 | SantoriniGreece | July | 7.5/10 | 2797h | 14% | π’ | π‘ |
| 14 | MilosGreece | June | 7.5/10 | 2834h | 16% | π’ | π‘ |
| 15 | CataniaItaly | June | 7.5/10 | 3221h | 19% | π’ | π‘ |
| 16 | IbizaSpain | June | 7.5/10 | 2797h | 16% | π’ | π‘ |
| 17 | MykonosGreece | July | 7.4/10 | 2755h | 15% | π’ | π‘ |
| 18 | AlentejoPortugal | June | 7.3/10 | 2694h | 21% | π’ | π |
| 19 | HydraGreece | June | 7.1/10 | 2797h | 16% | π’ | π‘ |
| 20 | GozoMalta | July | 7.1/10 | 2819h | 18% | π’ | π‘ |
Summer
βοΈ Top 10 Europe summer (JuneβAug)
Average score June, July, August.
| Rank | Destination | Score | Max temp. | Sun | Rain | Safety | Budget |
|---|---|---|---|---|---|---|---|
| π₯ | FaroPortugal | 9.6/10 | 82Β°F | 1023h | 3% | π’ | π |
| π₯ | MarseilleFrance | 9.5/10 | 81Β°F | 1038h | 8% | π’ | π |
| π₯ | MilosGreece | 9.5/10 | 82Β°F | 886h | 3% | π’ | π‘ |
| 4 | LisbonPortugal | 9.5/10 | 79Β°F | 1005h | 6% | π’ | π |
| 5 | SantoriniGreece | 9.5/10 | 81Β°F | 871h | 3% | π’ | π‘ |
| 6 | ParosGreece | 9.5/10 | 82Β°F | 871h | 2% | π’ | π‘ |
| 7 | MykonosGreece | 9.3/10 | 79Β°F | 871h | 3% | π’ | π‘ |
| 8 | NiceFrance | 9.2/10 | 82Β°F | 974h | 13% | π’ | π |
| 9 | CannesFrance | 9.2/10 | 82Β°F | 971h | 12% | π’ | π |
| 10 | SalamancaSpain | 9.2/10 | 84Β°F | 1038h | 12% | π’ | π‘ |
Winter
βοΈ Top 10 Europe winter (DecβFeb)
Average score December, January, February.
| Rank | Destination | Score | Max temp. | Sun | Rain | Safety | Budget |
|---|---|---|---|---|---|---|---|
| π₯ | SevilleSpain | 7.4/10 | 63Β°F | 569h | 19% | π’ | π‘ |
| π₯ | AlicanteSpain | 7.4/10 | 62Β°F | 566h | 12% | π’ | π‘ |
| π₯ | MalagaSpain | 7.4/10 | 63Β°F | 542h | 19% | π’ | π‘ |
| 4 | ValenciaSpain | 7.4/10 | 62Β°F | 521h | 13% | π’ | π‘ |
| 5 | CadizSpain | 7.4/10 | 64Β°F | 557h | 22% | π’ | π‘ |
| 6 | FaroPortugal | 7.3/10 | 62Β°F | 521h | 21% | π’ | π |
| 7 | MarbellaSpain | 7.3/10 | 62Β°F | 569h | 21% | π’ | π‘ |
| 8 | LarnacaCyprus | 7.3/10 | 63Β°F | 557h | 24% | π’ | π‘ |
| 9 | IbizaSpain | 6.4/10 | 61Β°F | 499h | 16% | π’ | π‘ |
| 10 | CataniaItaly | 6.4/10 | 60Β°F | 560h | 23% | π’ | π‘ |
Methodology
Scores computed from 10 years of Open-Meteo archives (ERA5). Each month rated on sunshine (40%), precipitation (30%), thermal comfort (30%). Annual score = average of 12 months. 230 destinations analyzed.