Global ranking
🏆 Top 20 worldwide — Annual climate score
Annual score = average of 12 monthly scores (0–10). 582 destinations analyzed.
| Rank | Destination | Best month | Annual score | Sun/year | Avg. rain |
|---|---|---|---|---|---|
| 🥇 | LoretoMexico | April | 9.0/10 | 4097h | 5% |
| 🥈 | SalCape Verde | June | 8.9/10 | 4061h | 5% |
| 🥉 | San Miguel de AllendeMexico | March | 8.8/10 | 3942h | 23% |
| 4 | Cabo San LucasMexico | March | 8.7/10 | 4283h | 7% |
| 5 | La GomeraSpain | August | 8.7/10 | 4228h | 8% |
| 6 | DakarSenegal | June | 8.7/10 | 4000h | 11% |
| 7 | Gran CanariaSpain | August | 8.6/10 | 4024h | 7% |
| 8 | AgadirMorocco | July | 8.6/10 | 4119h | 5% |
| 9 | WindhoekNamibia | September | 8.5/10 | 4252h | 12% |
| 10 | SocotraYemen | February | 8.5/10 | 3972h | 19% |
| 11 | SalalahOman | December | 8.5/10 | 3845h | 16% |
| 12 | FuerteventuraSpain | August | 8.5/10 | 4012h | 5% |
| 13 | HonoluluUnited States | June | 8.5/10 | 4286h | 28% |
| 14 | Santa BarbaraUnited States | July | 8.4/10 | 4277h | 11% |
| 15 | Saint ThomasUS Virgin Islands | March | 8.4/10 | 4036h | 41% |
| 16 | VallettaMalta | July | 8.4/10 | 3908h | 15% |
| 17 | HurghadaEgypt | April | 8.4/10 | 4036h | 0% |
| 18 | GuanajuatoMexico | March | 8.3/10 | 4231h | 23% |
| 19 | Marsa AlamEgypt | April | 8.3/10 | 4192h | 0% |
| 20 | La PalmaSpain | July | 8.3/10 | 4167h | 22% |
Sunshine
☀️ Top 10 sunniest
Cumulative sunshine hours per year.
| Rank | Destination | Sun/year | Annual score | Avg. rain |
|---|---|---|---|---|
| 🥇 | HonoluluUnited States | 4286h | 8.5/10 | 28% |
| 🥈 | Cabo San LucasMexico | 4283h | 8.7/10 | 7% |
| 🥉 | Santa BarbaraUnited States | 4277h | 8.4/10 | 11% |
| 4 | MayotteMayotte | 4271h | 7.8/10 | 59% |
| 5 | San JuanPuerto Rico | 4252h | 7.5/10 | 61% |
| 6 | WindhoekNamibia | 4252h | 8.5/10 | 12% |
| 7 | EtoshaNamibia | 4252h | 8.1/10 | 14% |
| 8 | Key WestUSA | 4240h | 8.0/10 | 38% |
| 9 | UluruAustralia | 4240h | 7.9/10 | 9% |
| 10 | GrenadinesSaint Vincent and the Grenadines | 4237h | 8.1/10 | 41% |
Precipitation
🌂 Top 10 driest
Average percentage of rainy days per year.
| Rank | Destination | Avg. rain | Annual score | Sun/year |
|---|---|---|---|---|
| 🥇 | AswanEgypt | 0% | 7.4/10 | 4158h |
| 🥈 | LuxorEgypt | 0% | 7.4/10 | 4033h |
| 🥉 | Marsa AlamEgypt | 0% | 8.3/10 | 4192h |
| 4 | HurghadaEgypt | 0% | 8.4/10 | 4036h |
| 5 | Sharm el-SheikhEgypt | 1% | 8.1/10 | 4036h |
| 6 | AqabaJordan | 2% | 7.9/10 | 4167h |
| 7 | AlUlaSaudi Arabia | 2% | 7.5/10 | 4207h |
| 8 | CairoEgypt | 2% | 7.9/10 | 4012h |
| 9 | Abu DhabiUAE | 2% | 6.9/10 | 4049h |
| 10 | Wadi RumJordan | 3% | 8.1/10 | 4207h |
Methodology
Scores computed from 10 years of Open-Meteo archives (ERA5). Each month rated on sunshine (40%), precipitation (30%), thermal comfort (30%). Annual score = average of 12 months. 318 destinations analyzed.