Lilongwe weather in April
Should you visit Lilongwe in April?
✅ Yes if: you want good weather with lower prices than peak season.
❌ No if: you need guaranteed perfect weather — some mixed days are possible.
Our take: April in Lilongwe is genuinely delightful—you're catching the tail end of the rainy season with mild temperatures and mostly clear skies. Perfect for someone who wants warm days (26°C) without oppressive heat, plus minimal rain means your explorations won't get waterlogged. This is ideal if you prefer comfortable walking weather and reliable sunshine over peak-season crowds.
Lilongwe in April by trip type
- 🏙️ 🏙️ City break / culture : ✅ Good
- 🚶 🚶 Outdoor activities : ✅ Good
- 🏖️ Beach / swimming : — No sea access
- 💰 💰 Budget : 🌿 Shoulder
What to expect in April
Spring marks the start of the good season in Lilongwe. Temperatures rise (26°F) and tourists have not yet arrived en masse. Expect rain on 28% of days — a light raincoat in the bag is recommended. A good balance between weather and crowds, even if September (9.2/10) remains theoretically better.
All months for Lilongwe
Month-by-month comparison
| Month | Min °F | Max °F | Rain % | Precip in | Sun h/d | Score |
|---|---|---|---|---|---|---|
| ⛅ January | 64°F | 79°F | 79% | 0.3in | 9.5h | 7.1/10 |
| ⛅ February | 64°F | 79°F | 75% | 0.3in | 10.7h | 7.1/10 |
| ⛅ March | 64°F | 79°F | 62% | 0.2in | 11.3h | 7.3/10 |
| 🌤️ April | 61°F | 79°F | 28% | 0.1in | 11.2h | 8.1/10 |
| ☀️ May | 55°F | 77°F | 7% | 0.0in | 11.0h | 8.7/10 |
| 🌤️ June | 52°F | 75°F | 3% | 0.0in | 10.9h | 8.7/10 |
| 🌤️ July | 52°F | 75°F | 1% | 0.0in | 11.0h | 8.8/10 |
| ☀️ August | 54°F | 79°F | 1% | 0.0in | 11.4h | 9.1/10 |
| ☀️ September | 59°F | 84°F | 1% | 0.0in | 11.5h | 9.2/10 |
| ☀️ October | 64°F | 88°F | 5% | 0.0in | 12.0h | 8.6/10 |
| 🌤️ November | 66°F | 88°F | 26% | 0.1in | 12.5h | 8.0/10 |
| 🌤️ December | 66°F | 82°F | 59% | 0.2in | 11.8h | 7.6/10 |
April vs September (best month)
The best month is September (score 9.2/10). Difference:
- 🌡️ Max temperature : +3°F
- 🌧 Rainy days : -27%
- ☀️ Sunshine : +0.3h/day