Socotra weather in January
Should you visit Socotra in January?
✅ Yes if: you want to combine beach, sightseeing and hiking — versatile weather (25°F, little rain).
❌ No if: you want to avoid tourist crowds — this is the busiest period.
Our take: January's your sweet spot in Socotra—mild temps between 15–25°C mean comfortable exploring without the brutal heat. You'll get stunning sunshine (11 hours daily) and virtually no rain, plus that warm 27°C sea is perfect for swimming. Pack light layers for cooler mornings, but honestly, this is as good as it gets for visiting this otherworldly island.
Socotra in January by trip type
- 🏙️ 🏙️ City break / culture : ✅ Good
- 🚶 🚶 Outdoor activities : ✅ Good
- 🏖️ Beach / swimming : ✅ Good
- 💰 💰 Budget : 💸 Peak season
What to expect in January
Even in winter, Socotra enjoys 25°F. A real asset for escaping the European cold. Rain is virtually absent (5% of days) — ideal for planning without a backup. A good balance between weather and crowds, even if February (9.2/10) remains theoretically better.
All months for Socotra
Month-by-month comparison
| Month | Min °F | Max °F | Rain % | Precip in | Sun h/d | Score |
|---|---|---|---|---|---|---|
| ☀️ January | 59°F | 77°F | 5% | 0.0in | 11.0h | 8.8/10 |
| ☀️ February | 61°F | 81°F | 5% | 0.0in | 11.1h | 9.2/10 |
| ☀️ March | 63°F | 86°F | 7% | 0.0in | 11.3h | 8.7/10 |
| ☀️ April | 68°F | 88°F | 11% | 0.0in | 11.9h | 8.5/10 |
| 🌤️ May | 72°F | 86°F | 40% | 0.2in | 11.3h | 7.7/10 |
| ☀️ June | 72°F | 81°F | 14% | 0.0in | 11.0h | 8.9/10 |
| ☀️ July | 70°F | 79°F | 16% | 0.0in | 10.5h | 8.6/10 |
| ☀️ August | 70°F | 79°F | 20% | 0.0in | 10.3h | 8.5/10 |
| 🌤️ September | 70°F | 79°F | 31% | 0.0in | 9.8h | 8.1/10 |
| 🌤️ October | 68°F | 82°F | 39% | 0.1in | 10.5h | 8.1/10 |
| 🌤️ November | 64°F | 81°F | 26% | 0.0in | 10.9h | 8.5/10 |
| ☀️ December | 63°F | 77°F | 15% | 0.0in | 10.9h | 8.5/10 |
January vs February (best month)
The best month is February (score 9.2/10). Difference:
- 🌡️ Max temperature : +2°F
- 🌧 Rainy days : +0%
- ☀️ Sunshine : +0.1h/day