Tel Aviv weather in April
Should you visit Tel Aviv in April?
✅ Yes if: you want to combine beach, sightseeing and hiking — versatile weather (23°F, little rain).
❌ No if: you want to avoid tourist crowds — this is the busiest period.
Our take: April in Tel Aviv is basically perfect for wandering around—you get mild, warm days (14–23°C) with plenty of sunshine and almost no rain to worry about. Pack layers since mornings can be cool, but you'll ditch them by afternoon. This is ideal for travelers who want comfortable beach and city exploring without the intense summer heat.
Tel Aviv in April by trip type
- 🏙️ 🏙️ City break / culture : ✅ Good
- 🚶 🚶 Outdoor activities : ✅ Good
- 🏖️ Beach / swimming : ⚠️ Possible
- 💰 💰 Budget : 🌿 Shoulder
What to expect in April
Spring marks the start of the good season in Tel Aviv. Temperatures rise (23°F) and tourists have not yet arrived en masse. Rain risk remains low (11% of days), leaving good room for outdoor activities. A good balance between weather and crowds, even if June (9.5/10) remains theoretically better.
All months for Tel Aviv
Month-by-month comparison
| Month | Min °F | Max °F | Rain % | Precip in | Sun h/d | Score |
|---|---|---|---|---|---|---|
| ⛅ January | 50°F | 63°F | 39% | 0.2in | 9.6h | 7.0/10 |
| 🌤️ February | 50°F | 64°F | 32% | 0.1in | 10.0h | 7.1/10 |
| 🌤️ March | 54°F | 66°F | 25% | 0.1in | 11.0h | 7.4/10 |
| 🌤️ April | 57°F | 73°F | 11% | 0.0in | 12.0h | 8.5/10 |
| ☀️ May | 64°F | 79°F | 6% | 0.0in | 12.9h | 9.3/10 |
| ☀️ June | 70°F | 84°F | 2% | 0.0in | 13.3h | 9.5/10 |
| ☀️ July | 75°F | 88°F | 1% | 0.0in | 13.3h | 9.0/10 |
| ☀️ August | 75°F | 88°F | 1% | 0.0in | 12.4h | 8.8/10 |
| ☀️ September | 73°F | 86°F | 2% | 0.0in | 11.4h | 8.9/10 |
| ☀️ October | 68°F | 82°F | 10% | 0.0in | 10.9h | 9.1/10 |
| 🌤️ November | 61°F | 75°F | 23% | 0.1in | 9.5h | 7.9/10 |
| 🌤️ December | 54°F | 68°F | 36% | 0.1in | 9.0h | 7.2/10 |
April vs June (best month)
The best month is June (score 9.5/10). Difference:
- 🌡️ Max temperature : +6°F
- 🌧 Rainy days : -9%
- ☀️ Sunshine : +1.3h/day