Valletta weather in June
Should you visit Valletta in June?
✅ Yes if: you want to combine beach, sightseeing and hiking — versatile weather (26°F, little rain).
❌ No if: you want to avoid tourist crowds — this is the busiest period.
Our take: June in Valletta is absolutely stellar—warm, brilliantly sunny days with almost zero rain make it perfect for exploring those narrow streets without sweating buckets. You'll get plenty of daylight to wander the fortifications and harbor views, though bring sunscreen because that Mediterranean sun is serious. This is ideal for travelers who love heat-free exploration and want maximum sightseeing hours.
Valletta in June by trip type
- 🏙️ 🏙️ City break / culture : ✅ Good
- 🚶 🚶 Outdoor activities : ✅ Good
- 🏖️ Beach / swimming : ✅ Good
- 💰 💰 Budget : 💸 Peak season
What to expect in June
Summer in Valletta brings pleasant temperatures (26°F) and long sunny days (13.7h of sunshine). Rain is virtually absent (2% of days) — ideal for planning without a backup. This is one of the best times of year to visit Valletta.
All months for Valletta
Month-by-month comparison
| Month | Min °F | Max °F | Rain % | Precip in | Sun h/d | Score |
|---|---|---|---|---|---|---|
| ⛅ January | 52°F | 59°F | 26% | 1.5in | 8.4h | 7.2/10 |
| ⛅ February | 54°F | 59°F | 20% | 2.1in | 10.0h | 7.3/10 |
| ⛅ March | 55°F | 61°F | 20% | 1.3in | 10.2h | 7.4/10 |
| 🌤️ April | 57°F | 64°F | 9% | 0.5in | 11.2h | 7.9/10 |
| 🌤️ May | 63°F | 72°F | 9% | 0.5in | 12.2h | 8.8/10 |
| ☀️ June | 70°F | 79°F | 2% | 0.1in | 13.7h | 9.8/10 |
| ☀️ July | 75°F | 84°F | 1% | 0.0in | 13.4h | 9.9/10 |
| ☀️ August | 77°F | 86°F | 4% | 0.2in | 12.1h | 9.4/10 |
| ☀️ September | 75°F | 81°F | 14% | 1.1in | 11.3h | 9.4/10 |
| 🌤️ October | 68°F | 75°F | 23% | 2.2in | 9.5h | 8.6/10 |
| 🌤️ November | 63°F | 70°F | 33% | 2.9in | 8.5h | 7.8/10 |
| ⛅ December | 57°F | 63°F | 24% | 1.7in | 7.9h | 7.4/10 |
June vs July (best month)
The best month is July (score 9.9/10). Difference:
- 🌡️ Max temperature : +3°F
- 🌧 Rainy days : -1%
- ☀️ Sunshine : -0.3h/day