Tofo weather in December
Should you visit Tofo in December?
✅ Yes if: you want great weather for all activities.
❌ No if: you're on a tight budget — prices are higher during peak season.
Our take: December in Tofo is wonderfully warm with temperatures between 25–29°C and long sunny days perfect for beach time. Expect frequent tropical showers—typical for summer—but they're usually brief and refreshing, not deal-breakers. The sea hits a toasty 29°C, ideal for swimmers and water sports enthusiasts who don't mind occasional rain interruptions.
Tofo in December by trip type
- 🏙️ 🏙️ City break / culture : ✅ Good
- 🚶 🚶 Outdoor activities : ✅ Good
- 🏖️ Beach / swimming : ✅ Good
- 💰 💰 Budget : ✅ Low season
What to expect in December
🎯 Peak season — book ahead for best rates. Accommodation prices at their highest Even in winter, Tofo enjoys 29°C. A real asset for escaping the European cold. Expect rain on 40% of days — a light raincoat in the bag is recommended. A good balance between weather and crowds, even if November (8.8/10) remains theoretically better.
All months for Tofo
Month-by-month comparison
| Month | Min °C | Max °C | Rain % | Precip mm | Sun h/d | Score |
|---|---|---|---|---|---|---|
| ⛅ January | 25°C | 29°C | 61% | 5.2 | 12.7h | 7.5/10 |
| 🌤️ February | 25°C | 30°C | 59% | 6.1 | 12.0h | 7.3/10 |
| 🌤️ March | 24°C | 29°C | 49% | 2.5 | 11.7h | 7.8/10 |
| 🌤️ April | 23°C | 28°C | 34% | 1.5 | 11.0h | 8.4/10 |
| 🌤️ May | 20°C | 26°C | 26% | 1.2 | 10.8h | 8.3/10 |
| 🌤️ June | 19°C | 25°C | 30% | 0.9 | 10.4h | 8.1/10 |
| 🌤️ July | 18°C | 24°C | 20% | 1.1 | 10.4h | 8.2/10 |
| ☀️ August | 19°C | 25°C | 17% | 0.6 | 10.8h | 8.5/10 |
| ☀️ September | 21°C | 26°C | 19% | 0.8 | 11.1h | 8.6/10 |
| 🌤️ October | 22°C | 27°C | 25% | 1.2 | 11.9h | 8.7/10 |
| 🌤️ November | 23°C | 28°C | 28% | 2.1 | 12.8h | 8.8/10 |
| 🌤️ December | 25°C | 29°C | 40% | 2.9 | 13.0h | 8.2/10 |
December vs November (best month)
The best month is November (score 8.8/10). Difference:
- 🌡️ Max temperature : -1°C
- 🌧 Rainy days : -12%
- ☀️ Sunshine : -0.2h/day