Tofo weather in May
Should you visit Tofo in May?
✅ Yes if: you want good weather with lower prices than peak season.
❌ No if: you need guaranteed perfect weather — some mixed days are possible.
Our take: May brings beautifully balanced conditions to Tofo, with warm days around 26°C, pleasantly cool evenings near 20°C, and nearly eleven hours of sunshine daily. The sea sits at a delightful 26°C, making it ideal for snorkelers, divers, and beach lovers who want to enjoy the Indian Ocean without peak-season crowds. Perfect for travelers seeking excellent weather with a laid-back, uncrowded vibe.
Tofo in May by trip type
- 🏙️ 🏙️ City break / culture : ✅ Good
- 🚶 🚶 Outdoor activities : ✅ Good
- 🏖️ Beach / swimming : ✅ Good
- 💰 💰 Budget : 🌿 Shoulder
What to expect in May
🎯 Ideal beach temperature (26°C) — crowds still moderate Spring marks the start of the good season in Tofo. Temperatures rise (26°C) and tourists have not yet arrived en masse. Expect rain on 26% of days — a light raincoat in the bag is recommended. A good balance between weather and crowds, even if November (8.8/10) remains theoretically better.
All months for Tofo
Month-by-month comparison
| Month | Min °C | Max °C | Rain % | Precip mm | Sun h/d | Score |
|---|---|---|---|---|---|---|
| ⛅ January | 25°C | 29°C | 61% | 5.2 | 12.7h | 7.5/10 |
| 🌤️ February | 25°C | 30°C | 59% | 6.1 | 12.0h | 7.3/10 |
| 🌤️ March | 24°C | 29°C | 49% | 2.5 | 11.7h | 7.8/10 |
| 🌤️ April | 23°C | 28°C | 34% | 1.5 | 11.0h | 8.4/10 |
| 🌤️ May | 20°C | 26°C | 26% | 1.2 | 10.8h | 8.3/10 |
| 🌤️ June | 19°C | 25°C | 30% | 0.9 | 10.4h | 8.1/10 |
| 🌤️ July | 18°C | 24°C | 20% | 1.1 | 10.4h | 8.2/10 |
| ☀️ August | 19°C | 25°C | 17% | 0.6 | 10.8h | 8.5/10 |
| ☀️ September | 21°C | 26°C | 19% | 0.8 | 11.1h | 8.6/10 |
| 🌤️ October | 22°C | 27°C | 25% | 1.2 | 11.9h | 8.7/10 |
| 🌤️ November | 23°C | 28°C | 28% | 2.1 | 12.8h | 8.8/10 |
| 🌤️ December | 25°C | 29°C | 40% | 2.9 | 13.0h | 8.2/10 |
May vs November (best month)
The best month is November (score 8.8/10). Difference:
- 🌡️ Max temperature : +2°C
- 🌧 Rainy days : +2%
- ☀️ Sunshine : +2.0h/day