Summer 2026
☀️ Top 20 worldwide — Summer 2026 (June–Aug)
Average score over 3 summer months. 582 destinations.
| Rank | Destination | Score | Max temp. | Sun | Rain |
|---|---|---|---|---|---|
| 🥇 | MilosGreece | 9.7/10 | 82°F | 1224h | 3% |
| 🥈 | SantoriniGreece | 9.7/10 | 81°F | 1190h | 3% |
| 🥉 | VallettaMalta | 9.7/10 | 83°F | 1193h | 2% |
| 4 | ParosGreece | 9.6/10 | 82°F | 1190h | 2% |
| 5 | Santa BarbaraUnited States | 9.6/10 | 81°F | 1245h | 1% |
| 6 | AlgarvePortugal | 9.6/10 | 81°F | 1236h | 4% |
| 7 | GibraltarGibraltar | 9.6/10 | 81°F | 1202h | 5% |
| 8 | MarseilleFrance | 9.5/10 | 81°F | 1227h | 8% |
| 9 | PantelleriaItaly | 9.5/10 | 76°F | 1175h | 3% |
| 10 | MykonosGreece | 9.5/10 | 79°F | 1193h | 3% |
| 11 | La GomeraSpain | 9.5/10 | 79°F | 1181h | 2% |
| 12 | KosGreece | 9.5/10 | 84°F | 1242h | 2% |
| 13 | SkiathosGreece | 9.5/10 | 79°F | 1193h | 9% |
| 14 | Gran CanariaSpain | 9.4/10 | 80°F | 1117h | 1% |
| 15 | LisbonPortugal | 9.4/10 | 79°F | 1190h | 6% |
| 16 | GozoMalta | 9.4/10 | 77°F | 1230h | 2% |
| 17 | ProcidaItaly | 9.4/10 | 82°F | 1190h | 10% |
| 18 | Lake TahoeUnited States | 9.4/10 | 77°F | 1202h | 7% |
| 19 | NaxosGreece | 9.4/10 | 85°F | 1193h | 4% |
| 20 | FaroPortugal | 9.4/10 | 82°F | 1181h | 3% |
Methodology
Scores computed from 10 years of Open-Meteo archives (ERA5). Each month rated on sunshine (40%), precipitation (30%), thermal comfort (30%). Annual score = average of 12 months. 318 destinations analyzed.