VS
Month by month
Detailed Climate Comparison
Weather score out of 10, based on temperature, rain and sunshine. 10-year Open-Meteo data.
| Month | Dubrovnik | Split | Better | ||
|---|---|---|---|---|---|
| Score | Temp | Score | Temp | ||
| Month | Dubrovnik | Split | Better | ||
| Jan | 4.1 | 54°F | 4.1 | 52°F | — = |
| Feb | 4.3 | 55°F | 4.2 | 55°F | ↑ Dubrovnik |
| Mar | 4.3 | 59°F | 4.4 | 59°F | ↑ Split |
| Apr | 7.3 | 64°F | 7.5 | 64°F | ↑ Split |
| May | 7.9 | 72°F | 8.1 | 72°F | ↑ Split |
| Jun | 9.2 | 82°F | 9.3 | 82°F | ↑ Split |
| Jul | 6.4 | 86°F | 9.2 | 88°F | 🏆 Split |
| Aug | 6.2 | 86°F | 6.1 | 88°F | ↑ Dubrovnik |
| Sep | 8.7 | 79°F | 8.5 | 79°F | ↑ Dubrovnik |
| Oct | 7.7 | 70°F | 7.8 | 70°F | ↑ Split |
| Nov | 4.3 | 63°F | 4.2 | 61°F | ↑ Dubrovnik |
| Dec | 4.2 | 57°F | 4.2 | 55°F | — = |
🏆 Overall Verdict
Dubrovnik wins 4 months out of 12, Split wins 6 (2 ties). Annual average: Dubrovnik 6.2/10, Split 6.5/10. Best month: Dubrovnik in June, Split in June.
📅 By Season
In spring, Split wins (6.0 vs 6.0). Temperatures: Dubrovnik 63°F, Split 63°F.
In summer, Split wins (7.4 vs 8.2). Temperatures: Dubrovnik 82°F, Split 82°F.
In autumn, Dubrovnik wins (6.7 vs 6.7). Temperatures: Dubrovnik 74°F, Split 74°F.
In winter, Dubrovnik wins (4.2 vs 4.2). Temperatures: Dubrovnik 57°F, Split 56°F.
Explore