Harare weather in September
Should you visit Harare in September?
✅ Yes if: you want to combine beach, sightseeing and hiking — versatile weather (28°F, little rain).
❌ No if: you want to avoid tourist crowds — this is the busiest period.
Our take: September in Harare is absolutely gorgeous—you're looking at warm, sunny days (28°C highs) with refreshingly cool mornings, virtually no rain, and nearly 12 hours of daily sunshine. Perfect for the outdoorwise traveler who wants to explore without weather drama. Pack layers and sunscreen; you'll spend mornings in a light jacket and afternoons in shorts.
Harare in September by trip type
- 🏙️ 🏙️ City break / culture : ✅ Good
- 🚶 🚶 Outdoor activities : ✅ Good
- 🏖️ Beach / swimming : — No sea access
- 💰 💰 Budget : 💸 Peak season
What to expect in September
Autumn in Harare is often underrated: 28°F, golden light and declining crowds. An interesting window. Rain is virtually absent (2% of days) — ideal for planning without a backup. This is one of the best times of year to visit Harare.
All months for Harare
Month-by-month comparison
| Month | Min °F | Max °F | Rain % | Precip in | Sun h/d | Score |
|---|---|---|---|---|---|---|
| 🌧️ January | 61°F | 75°F | 71% | 0.3in | 11.0h | 7.1/10 |
| 🌤️ February | 61°F | 77°F | 59% | 0.2in | 11.9h | 7.4/10 |
| 🌤️ March | 59°F | 77°F | 38% | 0.1in | 11.8h | 7.8/10 |
| 🌤️ April | 55°F | 75°F | 21% | 0.1in | 11.4h | 8.1/10 |
| 🌤️ May | 52°F | 73°F | 5% | 0.0in | 10.9h | 8.5/10 |
| 🌤️ June | 48°F | 70°F | 1% | 0.0in | 10.6h | 8.2/10 |
| 🌤️ July | 48°F | 70°F | 2% | 0.0in | 10.8h | 8.2/10 |
| 🌤️ August | 50°F | 75°F | 0% | 0.0in | 11.4h | 8.9/10 |
| ☀️ September | 57°F | 82°F | 2% | 0.0in | 11.8h | 9.5/10 |
| ☀️ October | 61°F | 84°F | 10% | 0.0in | 11.9h | 8.9/10 |
| 🌤️ November | 61°F | 82°F | 46% | 0.1in | 12.2h | 8.0/10 |
| 🌤️ December | 63°F | 79°F | 56% | 0.2in | 12.0h | 7.5/10 |
September vs September (best month)
The best month is September (score 9.5/10). Difference:
- 🌡️ Max temperature : +0°F
- 🌧 Rainy days : +0%
- ☀️ Sunshine : +0.0h/day