Honolulu weather in April
Should you visit Honolulu in April?
✅ Yes if: you want good weather with lower prices than peak season.
❌ No if: you need guaranteed perfect weather — some mixed days are possible.
Our take: April in Honolulu is practically perfect for travelers who want warm weather without intense heat. You'll enjoy mild days around 21–26°C with 12+ hours of sunshine, though brief afternoon showers pop up fairly often—ideal if you appreciate lush, green landscapes. The calm 24°C ocean is perfect for swimming, making this sweet spot ideal for anyone seeking comfort over scorching heat.
Honolulu in April by trip type
- 🏙️ 🏙️ City break / culture : ✅ Good
- 🚶 🚶 Outdoor activities : ✅ Good
- 🏖️ Beach / swimming : ✅ Good
- 💰 💰 Budget : ✅ Low season
What to expect in April
Spring marks the start of the good season in Honolulu. Temperatures rise (26°F) and tourists have not yet arrived en masse. Expect rain on 39% of days — a light raincoat in the bag is recommended. A good balance between weather and crowds, even if June (9.1/10) remains theoretically better.
All months for Honolulu
Month-by-month comparison
| Month | Min °F | Max °F | Rain % | Precip in | Sun h/d | Score |
|---|---|---|---|---|---|---|
| ☀️ January | 68°F | 77°F | 24% | 0.1in | 10.7h | 8.2/10 |
| 🌤️ February | 68°F | 77°F | 31% | 0.1in | 10.9h | 8.1/10 |
| 🌤️ March | 68°F | 77°F | 35% | 0.1in | 11.4h | 8.0/10 |
| 🌤️ April | 70°F | 79°F | 39% | 0.1in | 12.2h | 8.2/10 |
| 🌤️ May | 72°F | 81°F | 34% | 0.1in | 13.0h | 8.6/10 |
| ☀️ June | 73°F | 82°F | 24% | 0.0in | 13.0h | 9.1/10 |
| ☀️ July | 73°F | 84°F | 23% | 0.0in | 12.9h | 8.9/10 |
| 🌤️ August | 75°F | 84°F | 25% | 0.0in | 12.7h | 8.7/10 |
| ☀️ September | 75°F | 84°F | 23% | 0.0in | 11.6h | 8.6/10 |
| 🌤️ October | 73°F | 82°F | 31% | 0.1in | 11.0h | 8.5/10 |
| ☀️ November | 72°F | 81°F | 22% | 0.0in | 10.7h | 8.6/10 |
| 🌤️ December | 70°F | 79°F | 26% | 0.1in | 10.7h | 8.2/10 |
April vs June (best month)
The best month is June (score 9.1/10). Difference:
- 🌡️ Max temperature : +2°F
- 🌧 Rainy days : -15%
- ☀️ Sunshine : +0.8h/day