VS
Month by month
Detailed Climate Comparison
Weather score out of 10, based on temperature, rain and sunshine. 10-year Open-Meteo data.
| Month | Bali | Dominican Republic | Better | ||
|---|---|---|---|---|---|
| Score | Temp | Score | Temp | ||
| Month | Bali | Dominican Republic | Better | ||
| Jan | 4.9 | 29°C | 8.6 | 28°C | 🏆 Dominican Republic |
| Feb | 4.7 | 29°C | 8.5 | 29°C | 🏆 Dominican Republic |
| Mar | 4.9 | 29°C | 8.4 | 29°C | 🏆 Dominican Republic |
| Apr | 5.3 | 29°C | 8.0 | 29°C | 🏆 Dominican Republic |
| May | 5.4 | 29°C | 5.3 | 29°C | ↑ Bali |
| Jun | 5.6 | 28°C | 5.2 | 30°C | ↑ Bali |
| Jul | 8.2 | 27°C | 5.0 | 31°C | 🏆 Bali |
| Aug | 8.1 | 27°C | 5.0 | 31°C | 🏆 Bali |
| Sep | 5.7 | 28°C | 4.9 | 31°C | ↑ Bali |
| Oct | 5.5 | 29°C | 5.3 | 30°C | ↑ Bali |
| Nov | 5.0 | 30°C | 5.3 | 29°C | ↑ Dominican Republic |
| Dec | 4.9 | 29°C | 8.3 | 29°C | 🏆 Dominican Republic |
🏆 Overall Verdict
Bali wins 6 months out of 12, Dominican Republic wins 6. Annual average: Bali 5.7/10, Dominican Republic 6.5/10. Best month: Bali in July, Dominican Republic in January.
📅 By Season
In spring, Dominican Republic wins (5.1 vs 7.5). Temperatures: Bali 29°C, Dominican Republic 29°C.
In summer, Bali wins (6.8 vs 5.1). Temperatures: Bali 28°C, Dominican Republic 30°C.
In autumn, Bali wins (6.1 vs 5.1). Temperatures: Bali 28°C, Dominican Republic 30°C.
In winter, Dominican Republic wins (4.9 vs 7.7). Temperatures: Bali 29°C, Dominican Republic 29°C.
Explore