VS
Month by month
Detailed Climate Comparison
Weather score out of 10, based on temperature, rain and sunshine. 10-year Open-Meteo data.
| Month | Bali | Dominican Republic | Better | ||
|---|---|---|---|---|---|
| Score | Temp | Score | Temp | ||
| Month | Bali | Dominican Republic | Better | ||
| Jan | 4.9 | 84°F | 8.6 | 82°F | 🏆 Dominican Republic |
| Feb | 4.7 | 84°F | 8.5 | 84°F | 🏆 Dominican Republic |
| Mar | 4.9 | 84°F | 8.4 | 84°F | 🏆 Dominican Republic |
| Apr | 5.3 | 84°F | 8.0 | 84°F | 🏆 Dominican Republic |
| May | 5.4 | 84°F | 5.3 | 84°F | ↑ Bali |
| Jun | 5.6 | 82°F | 5.2 | 86°F | ↑ Bali |
| Jul | 8.2 | 81°F | 5.0 | 88°F | 🏆 Bali |
| Aug | 8.1 | 81°F | 5.0 | 88°F | 🏆 Bali |
| Sep | 5.7 | 82°F | 4.9 | 88°F | ↑ Bali |
| Oct | 5.5 | 84°F | 5.3 | 86°F | ↑ Bali |
| Nov | 5.0 | 86°F | 5.3 | 84°F | ↑ Dominican Republic |
| Dec | 4.9 | 84°F | 8.3 | 84°F | 🏆 Dominican Republic |
🏆 Overall Verdict
Bali wins 6 months out of 12, Dominican Republic wins 6. Annual average: Bali 5.7/10, Dominican Republic 6.5/10. Best month: Bali in July, Dominican Republic in January.
📅 By Season
In spring, Dominican Republic wins (5.1 vs 7.5). Temperatures: Bali 84°F, Dominican Republic 84°F.
In summer, Bali wins (6.8 vs 5.1). Temperatures: Bali 82°F, Dominican Republic 86°F.
In autumn, Bali wins (6.1 vs 5.1). Temperatures: Bali 83°F, Dominican Republic 86°F.
In winter, Dominican Republic wins (4.9 vs 7.7). Temperatures: Bali 85°F, Dominican Republic 84°F.
Explore