When to visit Peru?
Best time by type of trip
Peru weather month by month
| Month | Min °C | Max °C | Rainy days (%) | Precip. mm/d | Sun h/d | Score |
|---|---|---|---|---|---|---|
| 🌤️ January | 20°C | 24°C | 11% | 0.4 | 11.1h | 8.6/10 |
| ☀️ February | 21°C | 26°C | 14% | 0.5 | 11.0h | 8.7/10 |
| ☀️ March | 21°C | 25°C | 18% | 0.6 | 11.0h | 8.5/10 |
| 🌤️ April | 19°C | 23°C | 4% | 0.1 | 10.8h | 8.5/10 |
| 🌤️ May | 17°C | 21°C | 0% | 0.0 | 10.3h | 8.2/10 |
| 🌤️ June | 15°C | 19°C | 0% | 0.0 | 10.0h | 7.7/10 |
| 🌤️ July | 14°C | 19°C | 0% | 0.0 | 10.4h | 7.8/10 |
| 🌤️ August | 14°C | 18°C | 0% | 0.0 | 10.1h | 7.6/10 |
| 🌤️ September | 14°C | 19°C | 0% | 0.1 | 10.5h | 7.8/10 |
| 🌤️ October | 15°C | 20°C | 2% | 0.1 | 10.8h | 8.0/10 |
| 🌤️ November | 16°C | 21°C | 1% | 0.0 | 11.1h | 8.3/10 |
| 🌤️ December | 18°C | 22°C | 6% | 0.3 | 11.1h | 8.4/10 |
What to expect each season
🌸 Spring (Mar–May) — Good time
Average 23°C, 7% rainy days, 10.7h sunshine/day. Score: 8.4/10.
☀️ Summer (Jun–Aug) — Good time
Average 19°C, 0% rainy days, 10.2h sunshine/day. Score: 7.7/10.
🍂 Autumn (Sep–Nov) — Good time
Average 20°C, 1% rainy days, 10.8h sunshine/day. Score: 8.0/10.
❄️ Winter (Dec–Feb) — Excellent time
Average 24°C, 10% rainy days, 11.1h sunshine/day. Score: 8.6/10.
Find a place to stay in Peru
Tip : off-peak months (August, September) are cheapest but weather is significantly worse.
Search on Hotels.comActivities and tours in Peru
Find a flight to Peru
Detailed weather by month
Best months in Peru
January in Peru is absolutely brilliant—expect warm, mild days around 20-24°C with minimal rain and plenty of sunshine.…
February in Peru is absolutely stunning—warm days around 21–26°C with minimal rain make it ideal for trekkers and…
March is genuinely one of the sweetest times to visit Peru—you get warm, comfortable days averaging 21-25°C with…