When to visit Peru?
Best time by type of trip
Peru weather month by month
| Month | Min °F | Max °F | Rainy days (%) | Precip. in/d | Sun h/d | Score |
|---|---|---|---|---|---|---|
| 🌤️ January | 68°F | 75°F | 11% | 0.0in | 11.1h | 8.6/10 |
| ☀️ February | 70°F | 79°F | 14% | 0.0in | 11.0h | 8.7/10 |
| ☀️ March | 70°F | 77°F | 18% | 0.0in | 11.0h | 8.5/10 |
| 🌤️ April | 66°F | 73°F | 4% | 0.0in | 10.8h | 8.5/10 |
| 🌤️ May | 63°F | 70°F | 0% | 0.0in | 10.3h | 8.2/10 |
| 🌤️ June | 59°F | 66°F | 0% | 0.0in | 10.0h | 7.7/10 |
| 🌤️ July | 57°F | 66°F | 0% | 0.0in | 10.4h | 7.8/10 |
| 🌤️ August | 57°F | 64°F | 0% | 0.0in | 10.1h | 7.6/10 |
| 🌤️ September | 57°F | 66°F | 0% | 0.0in | 10.5h | 7.8/10 |
| 🌤️ October | 59°F | 68°F | 2% | 0.0in | 10.8h | 8.0/10 |
| 🌤️ November | 61°F | 70°F | 1% | 0.0in | 11.1h | 8.3/10 |
| 🌤️ December | 64°F | 72°F | 6% | 0.0in | 11.1h | 8.4/10 |
What to expect each season
🌸 Spring (Mar–May) — Good time
Average 23°F, 7% rainy days, 10.7h sunshine/day. Score: 8.4/10.
☀️ Summer (Jun–Aug) — Good time
Average 19°F, 0% rainy days, 10.2h sunshine/day. Score: 7.7/10.
🍂 Autumn (Sep–Nov) — Good time
Average 20°F, 1% rainy days, 10.8h sunshine/day. Score: 8.0/10.
❄️ Winter (Dec–Feb) — Excellent time
Average 24°F, 10% rainy days, 11.1h sunshine/day. Score: 8.6/10.
Find a place to stay in Peru
Tip : off-peak months (August, September) are cheapest but weather is significantly worse.
Search on Hotels.comActivities and tours in Peru
Find a flight to Peru
Detailed weather by month
Best months in Peru
January in Peru is absolutely brilliant—expect warm, mild days around 20-24°C with minimal rain and plenty of sunshine.…
February in Peru is absolutely stunning—warm days around 21–26°C with minimal rain make it ideal for trekkers and…
March is genuinely one of the sweetest times to visit Peru—you get warm, comfortable days averaging 21-25°C with…