Tofo weather in August
Should you visit Tofo in August?
✅ Yes if: you want long sunny days and outdoor activities.
❌ No if: you want to avoid summer crowds — this is peak tourist season.
Our take: August is genuinely one of Tofo's best months—you're looking at pleasantly mild days (19–25°C), minimal rain, and reliable sunshine. The ocean hits a comfortable 24°C, perfect for swimming or diving without needing a thick wetsuit. This is ideal for travelers who want warm weather without the intense heat or humidity, plus excellent visibility for spotting whale sharks and other marine life.
Tofo in August by trip type
- 🏙️ 🏙️ City break / culture : ✅ Good
- 🚶 🚶 Outdoor activities : ✅ Good
- 🏖️ Beach / swimming : ✅ Good
- 💰 💰 Budget : 💸 Peak season
What to expect in August
Summer in Tofo brings pleasant temperatures (25°F) and long sunny days (10.8h of sunshine). Rain risk remains low (17% of days), leaving good room for outdoor activities. A good balance between weather and crowds, even if November (8.8/10) remains theoretically better.
All months for Tofo
Month-by-month comparison
| Month | Min °F | Max °F | Rain % | Precip in | Sun h/d | Score |
|---|---|---|---|---|---|---|
| ⛅ January | 77°F | 84°F | 61% | 0.2in | 12.7h | 7.5/10 |
| 🌤️ February | 77°F | 86°F | 59% | 0.2in | 12.0h | 7.3/10 |
| 🌤️ March | 75°F | 84°F | 49% | 0.1in | 11.7h | 7.8/10 |
| 🌤️ April | 73°F | 82°F | 34% | 0.1in | 11.0h | 8.4/10 |
| 🌤️ May | 68°F | 79°F | 26% | 0.0in | 10.8h | 8.3/10 |
| 🌤️ June | 66°F | 77°F | 30% | 0.0in | 10.4h | 8.1/10 |
| 🌤️ July | 64°F | 75°F | 20% | 0.0in | 10.4h | 8.2/10 |
| ☀️ August | 66°F | 77°F | 17% | 0.0in | 10.8h | 8.5/10 |
| ☀️ September | 70°F | 79°F | 19% | 0.0in | 11.1h | 8.6/10 |
| 🌤️ October | 72°F | 81°F | 25% | 0.0in | 11.9h | 8.7/10 |
| 🌤️ November | 73°F | 82°F | 28% | 0.1in | 12.8h | 8.8/10 |
| 🌤️ December | 77°F | 84°F | 40% | 0.1in | 13.0h | 8.2/10 |
August vs November (best month)
The best month is November (score 8.8/10). Difference:
- 🌡️ Max temperature : +3°F
- 🌧 Rainy days : +11%
- ☀️ Sunshine : +2.0h/day