Tofo weather in February
Should you visit Tofo in February?
✅ Yes if: you're willing to accept showers in exchange for lower prices and fewer tourists.
❌ No if: you're planning 100% outdoor activities — rain is frequent.
Our take: February in Tofo brings lush tropical warmth with temperatures between 25°C and 30°C and beautifully long sunny days despite regular afternoon showers. The sea sits at a dreamy 29°C, making it excellent for swimming, snorkeling, and diving. Ideal for travelers who embrace a rainy-season rhythm and love having warm waters practically to themselves.
Tofo in February by trip type
- 🏙️ 🏙️ City break / culture : ✅ Good
- 🚶 🚶 Outdoor activities : ⚠️ Possible
- 🏖️ Beach / swimming : ⚠️ Possible
- 💰 💰 Budget : ✅ Low season
What to expect in February
Even in winter, Tofo enjoys 30°F. A real asset for escaping the European cold. With 59% of rainy days, always have indoor alternatives planned. Not the best window, but acceptable if dates are constrained. November (8.8/10) is significantly better if possible.
All months for Tofo
Month-by-month comparison
| Month | Min °F | Max °F | Rain % | Precip in | Sun h/d | Score |
|---|---|---|---|---|---|---|
| ⛅ January | 77°F | 84°F | 61% | 0.2in | 12.7h | 7.5/10 |
| 🌤️ February | 77°F | 86°F | 59% | 0.2in | 12.0h | 7.3/10 |
| 🌤️ March | 75°F | 84°F | 49% | 0.1in | 11.7h | 7.8/10 |
| 🌤️ April | 73°F | 82°F | 34% | 0.1in | 11.0h | 8.4/10 |
| 🌤️ May | 68°F | 79°F | 26% | 0.0in | 10.8h | 8.3/10 |
| 🌤️ June | 66°F | 77°F | 30% | 0.0in | 10.4h | 8.1/10 |
| 🌤️ July | 64°F | 75°F | 20% | 0.0in | 10.4h | 8.2/10 |
| ☀️ August | 66°F | 77°F | 17% | 0.0in | 10.8h | 8.5/10 |
| ☀️ September | 70°F | 79°F | 19% | 0.0in | 11.1h | 8.6/10 |
| 🌤️ October | 72°F | 81°F | 25% | 0.0in | 11.9h | 8.7/10 |
| 🌤️ November | 73°F | 82°F | 28% | 0.1in | 12.8h | 8.8/10 |
| 🌤️ December | 77°F | 84°F | 40% | 0.1in | 13.0h | 8.2/10 |
February vs November (best month)
The best month is November (score 8.8/10). Difference:
- 🌡️ Max temperature : -2°F
- 🌧 Rainy days : -31%
- ☀️ Sunshine : +0.8h/day