Tofo weather in September
Should you visit Tofo in September?
✅ Yes if: you want good weather with lower prices than peak season.
❌ No if: you need guaranteed perfect weather — some mixed days are possible.
Our take: September in Tofo hits that sweet spot—warm but not scorching, with mostly sunny days perfect for beach time and water sports. You'll get minimal rain and a balmy 25°C ocean, ideal if you're after reliable weather without the intensity of summer. This is genuinely one of the best months to visit, especially for travelers who love outdoor activities but prefer cooler mornings for exploring.
Tofo in September by trip type
- 🏙️ 🏙️ City break / culture : ✅ Good
- 🚶 🚶 Outdoor activities : ✅ Good
- 🏖️ Beach / swimming : ✅ Good
- 💰 💰 Budget : 💸 Peak season
What to expect in September
Autumn in Tofo is often underrated: 26°F, golden light and declining crowds. An interesting window. Rain risk remains low (19% of days), leaving good room for outdoor activities. A good balance between weather and crowds, even if November (8.8/10) remains theoretically better.
All months for Tofo
Month-by-month comparison
| Month | Min °F | Max °F | Rain % | Precip in | Sun h/d | Score |
|---|---|---|---|---|---|---|
| ⛅ January | 77°F | 84°F | 61% | 0.2in | 12.7h | 7.5/10 |
| 🌤️ February | 77°F | 86°F | 59% | 0.2in | 12.0h | 7.3/10 |
| 🌤️ March | 75°F | 84°F | 49% | 0.1in | 11.7h | 7.8/10 |
| 🌤️ April | 73°F | 82°F | 34% | 0.1in | 11.0h | 8.4/10 |
| 🌤️ May | 68°F | 79°F | 26% | 0.0in | 10.8h | 8.3/10 |
| 🌤️ June | 66°F | 77°F | 30% | 0.0in | 10.4h | 8.1/10 |
| 🌤️ July | 64°F | 75°F | 20% | 0.0in | 10.4h | 8.2/10 |
| ☀️ August | 66°F | 77°F | 17% | 0.0in | 10.8h | 8.5/10 |
| ☀️ September | 70°F | 79°F | 19% | 0.0in | 11.1h | 8.6/10 |
| 🌤️ October | 72°F | 81°F | 25% | 0.0in | 11.9h | 8.7/10 |
| 🌤️ November | 73°F | 82°F | 28% | 0.1in | 12.8h | 8.8/10 |
| 🌤️ December | 77°F | 84°F | 40% | 0.1in | 13.0h | 8.2/10 |
September vs November (best month)
The best month is November (score 8.8/10). Difference:
- 🌡️ Max temperature : +2°F
- 🌧 Rainy days : +9%
- ☀️ Sunshine : +1.7h/day